Glenrock Cemetery, Nemaha County, Nebraska, USA
Surname | Given Names | Born | Died | Aged | Section | Remarks |
Adamson | Alma E. | 1894 | 1977 | Center | large family stone | |
Adamson | Alvin A. | 1884 | 1913 | Center | ||
Adamson | Caroline | 1864 | 1944 | Center | Mother - large family stone | |
Adamson | Eleanor Y. | 9 Nov 1925 | South | large family stone | ||
Adamson | George | 1847 | 1937 | Center | Father - large family stone | |
Adamson | Gertrude Watkins | 1881 | 1916 | Center | wife of Thomas J. - large family stone | |
Adamson | John Kizer | 1858 | 1944 | Center | large family stone | |
Adamson | Maude | 1916 | Center | Our Baby - 1916 only date -- large family stone | ||
Adamson | Thelma June | 7 Apr 1922 | 31 May 1922 | Center | daughter of T.J. & A.E. Adamson - large family stone | |
Adamson | Thomas J. | 1881 | 1934 | Center | large family stone | |
Adamson | Thomas J. | 27 Apr 1924 | 23 Jan 1981 | South | large family stone | |
Adcock | Opal M. | 18 Aug 1904 | 11 Jun 1995 | Center | ||
Alexander | John T. | 1842 | 1908 | Center | Father - soldier US marker | |
Barber | G.F. | 25 Dec 1829 | 25 Mar 1900 | North | ||
Barber | Harmon | 1881 | 1946 | North | ||
Barber | Margaret | 1 Feb 1835 | 12 Jun 1902 | North | wife of G.F. Barber - In Memory of our Parents | |
Barber | Peter | 14 Mar 1876 | 8 Sep 1905 | North | ||
Barnard | Charles A. | 1874 | 1940 | Center | ||
Barnard | O'Beara A. | 1879 | 1947 | Center | ||
Barnard | Vincent Coleman | 13 Apr 1911 | 14 Apr 1988 | Center | SSgt US Army Air Corps WWII | |
Barnett | Dwayne Denver | 27 Dec 1972 | 5 Jul 2000 | South | Barnett Construction call Heaven - Father of Dakotah, Amber, Mikhaila | |
Barnett | Harold J Jr. | 29 Dec 1944 | 3 Aug 2001 | South | SP5 US Army Vietnam - Military marker. | |
Baylor | Agness H. | 9 May 1807 | 10 Oct 1865 | North | wife of Jacob Baylor | |
Beatty | Carl | 1892 | 1899 | North | ||
Beatty | Emma | 1860 | 1950 | North | ||
Beatty | Fred | 1885 | 1957 | Center | ||
Beatty | John | 1856 | 1930 | North | ||
Beatty | Vina | 1893 | 1978 | Center | Rebehka marker | |
Biggs | W. W. | 15 Aug 1871 | 28 Jan 1909 | Center | also small stone with Will on it | |
Bishop | Francis A. | 31 Dec 1876 | 27y 5m 27d | North | daughter of Wm & Mary A. Bishop | |
Bishop | James | 13 Jan 1884 | 80y 11 m 4d | North | ||
Bourlier | August | 29 Oct 1862 | 22 Jul 1911 | Center | IOOF marker | |
Bourlier | Clifford C. | 13 Aug 1919 | 6 Dec 1977 | Center | PFC Us Army WWII - Am Legion | |
Bourlier | Effie L. | 1902 | 1994 | Center | ||
Bourlier | Flora L. | 1876 | 1947 | Center | ||
Bourlier | Floyd L. | 1911 | 8 Mar 1942 | 30y 3m 18d | Center | large head stone & small stone funeral home marker |
Bourlier | Irvin L. | 16 Oct 1908 | 3 Sep 1910 | 1y 10m19d | Center | son of James & Flora Bourlier |
Bourlier | James | 15 Aug 1872 | 16 Sep 1960 | Center | ||
Bourlier | James | 30 Nov 1820 | 25 Jul 1889 | North | ||
Bourlier | John | 1886 | 1962 | Center | ||
Bourlier | John J. | 1921 | 2006 | Center | ||
Bourlier | Laura | 1869 | 1947 | Center | ||
Bourlier | Llyle D. | 5 Apr 1915 | 6 Nov 1985 | South | US Navy WWII | |
Bourlier | Mary | 17 Dec 1820 | 10 Dec 1891 | North | ||
Bourlier | Millie | 24 Mar 1871 | 30 Dec 1942 | Center | ||
Bourlier | Sidney R. | 1898 | 1960 | Center | ||
Bourlier | Susian | 1890 | 1967 | Center | ||
Bourlier | William | 15 Mar 1884 | 30 Aug 1911 | Center | also small stone to south of large stone | |
Bretey | Mary | 29 Jun 1874 | 74y10m 5d | North | wife of Peter Bretey | |
Bretey | Peirre C. | 5 Feb 1869 | 70y 5d | North | ||
Briles | JesseT. | 1865 | 1943 | Center | Father | |
Brooks | Charles E. | 18 Apr 1880 | 7 Feb 1882 | North | son of W.H. & S.J. Brooks | |
Brown | George B. | 24 Dec 1867 | 1 Jan 1943 | Center | ||
Brown | Melvin | 5 Jul 1900 | 15 Apr 1985 | Center | PvtUS Army WWII | |
Brown | Victora | 21 Oct 1867 | 16 Apr 1965 | Center | ||
Buckridge | Sarah Elizabeth | 31 Jan 1876 | 21 Oct 1893 | North | wife of James A. Buckridge | |
Bunford | Margret Ann Pepper | 4 Feb 1830 | 22 Mar 1877 | 47y 1m 18d | North | Mother |
Bunford | Sarah J. | 16 Nov 1876 | 40y | North | wife of Thos Bunford | |
Burress | C. Livonia | 2 Jun 1863 | 17 Nov 1934 | North | Daughter | |
Burress | Juliana | 24 Feb 1911 | 84y 3m 12d | North | wife of Thomas Burress | |
Burress | Nancy F. | 21 Feb 1874 | 18y 11m 24d | North | daughter of T. & J.A. Burress | |
Burress | Thomas | 26 Feb 1897 | 70y 1m 2d | North | ||
Burson | Nancy | 24 Feb 1818 | 9 Mar 1903 | North | Mother | |
Chiles | Crete | 1883 | 1917 | Center | OES marker -- large Chiles marker | |
Christian | Leona | 1885 | 1971 | Center | ||
Christian | Spencer | 1877 | 1958 | Center | ||
Claire | Jule | 6 Jul 1878 | 3 Oct 1880 | 2y 3m | North | daughter of Auguste & Emilie Claire |
Claire | Nora | 10 Dec 1879 | 24 Oct 1880 | 10m 14d | North | daughter of Auguste & Emilie Claire |
Clarke | Roger V. | 1949 | 2007 | South | sons R. Timothy & John E. grandchildren Chayse-Hope-Colton-Jacob | |
Coles | Delbert | 1875 | 1950 | North | Son | |
Coles | Rhoda | 1855 | 1935 | North | ||
Coles | Rollie T. | 11 May 1938 | North | NE. Wagoner 24MG Bn 8 Div - Am Leg | ||
Coles | Samuel | 1852 | 1943 | North | Father | |
Conn | Adelbert (Kelly) | 1890 | 1961 | Center | parents of Lloyd, Vern, Jack, Esther, Harvey, Kelly, Norma, Jim, Judy | |
Conn | Blanche H. | 1895 | 1955 | Center | parents of Lloyd, Vern, Jack, Esther, Harvey, Kelly, Norma, Jim, Judy | |
Conn | Eleanor E. Harms | 1915 | 2003 | South | m. 30 Jun 1940 | |
Conn | Harvey D. | 18 Aug 1926 | 18 Oct 1968 | Center | TEC5 736ENGR HV Shop CO WWII | |
Conn | Keith | 1952 | 2005 | South | ||
Conn | Kelly B. | 7 Apr 1929 | 10 Nov 1995 | South | father of David K. & Lance B. -- war vet marker | |
Conn | Lloyd | 1915 | 2006 | South | ||
Conn | Martina L. 'Tina' | 22 Feb 1947 | 8 Jan 1910 | South | mother of David & Lance - grandmother of Kelly Christine | |
Conn | Vern L. | 1917 | 1985 | South | m. 30 Jun 1940 | |
Cook | Robert L. | 24 Sep 1886 | 17y | North | son of C.L. & Mary S. Cook | |
Cooper | Alvin | 1895 | 1985 | South | ||
Cooper | Clarinda | 11 Mar 1855 | 23 Apr 1906 | 51y 1m 12d | North | wife of R.W. Cooper |
Cooper | Daisy D. | 1901 | 1964 | South | ||
Cooper | S. Josephine | 1875 | 1956 | Center | ||
Cooper | Sarah | 1818 | 1896 | North | ||
Cooper | William M. | 14 Mar 1876 | 11y 4m | North | son of John & Latelia(?) Cooper | |
Cooper | William Riley | 1865 | 1938 | Center | ||
Coulon | Alphonse L. | 6 Oct 1842 | (blank) | Center | ||
Coulon | G.F. | 24 May 1861 | 20 Dec 1916 | Center | ||
Coulon | Louise F. | 25 Dec 1825 | 30 Jun 1911 | Center | Mother - wife of Alphonse L Coulon | |
Curtis | Bertha | 1891 | 19?? | Center | ||
Curtis | Emma Jane | 1871 | 1968 | South | Mother | |
Curtis | Phines | 1888 | 19__ | Center | ||
Curtis | Robert Harold | 1910 | 1934 | North | ||
Davis | Dwendell | 15 Nov 1912 | 24 Jun 1917 | North | son of Robert & Stella Davis | |
Davis | Elnora May | 1890 | 1891 | North | ||
Davis | Flora M. | 4 Jun 1859 | 26 Sep 1940 | North | Mother - large family stone | |
Davis | Lavina Leist | 1840 | 1922 | North | Mother - wife of C.W. Davis | |
Davis | Leora Muriel | 1890 | 1983 | North | ||
Davis | Robert O. | 1883 | 1974 | Center | ||
Davis | Stella E. | 1893 | 1969 | Center | rebehka marker | |
Davis | Willard | 3 Apr 1881 | 3 Apr 1882 | North | son of George W. Davis | |
Davis | William M. | 1847 | 1933 | North | Father - large family stone | |
Doolittle | Thomas A. | 15 Jan 1885 | 2y 4m 15d | North | son of W.I. & Sarah B. Doolittle | |
Dundas | James | 25 Sep 1870 | 70y | North | ||
Dundas | Mary Alice | 29 Sep 1873 | 4 Sep 1874 | North | foster daughter of J.H. & W.J. Dundas | |
Eads | Eloise N. | 1913 | 1972 | South | ||
Eads | Paul L. | 1910 | 1975 | South | ||
Eads | Philip L. | 12 Dec 1953 | 17 Sep 1912 | South | ||
Edmisten | Bertha C. | 16 Jan 1885 | 2y 1m 12d | North | daughter of J.H. & L.L. Edmisten | |
Edwards | Catherine | 26 Jul 1843 | 27 Feb 1928 | Center | Mother - wife of John R. Edwards | |
Edwards | Charles E. | 3 Nov 1866 | 31 May 1899 | North | ||
Edwards | Elizabeth R. | 11 Jan 1873 | 9 Mar 1875 | North | daughter of J.R. & C. Edwards | |
Edwards | Elizabeth R. | 9 Mar 1873 | 2y 1m 25d | North | daughter of J.I. Edwards | |
Edwards | Flora 0. | 1 Sep 1889 | 1 Apr 1977 | North | ||
Edwards | Harry W. | 23 Jul 1878 | 12 Feb 1879 | North | son of J.R. & C. Edwards | |
Edwards | Jessee Lee | 19 Apr 1885 | 1y 10m | North | son of A. (?) Edwards | |
Edwards | John R. | 1 Mar 1841 | 13 Apr 1917 | Center | Father - GAR marker | |
Edwards | Millard A. | 3 Dec 1884 | 26 Feb 1968 | North | ||
Edwards | Nettie L. | 1869 | 1918 | Center | large Head marker | |
Fasick | Barbara E. | 18 May 1883 | 1y 4m 18d | North | daughter of Scott & Malinda Fasick | |
Ferguson | Dora L. | 8 Nov 1874 | 19 Mar 1943 | Center | ||
Ferguson | Edwin C. | 17 Sep 1866 | 14 May 1958 | Center | ||
Fletcher | Charles F. | 20 Jul 1811 | 24 Jul 1882 | North | Father | |
footstone only | North | footstone w/initials S.H. | ||||
Foster | Catherine | 6 Jan 1814 | 8 Dec 1887 | North | ||
Fox | Bonnie Lucile | 24 Nov 1933 | 10 May 1934 | North | ||
Fuller | Frank H. | 12 Mar 1872 | 20 Sep 1944 | North | Father | |
Gash | George W. | 29 Jun 1856 | 7 Apr 1900 | North | Father | |
Gash | Melissa V. | 22 Jul 1886 | 26y | North | wife of G.W. Gash | |
Ghumm | Olen Paul | 3 Nov 1929 | North | NE Cpl USMC-Am Legion | ||
Gill | Arlington W. | 29 Dec 1861 | 18 Aug 1896 | North | son of J. & OA. Gill | |
Gill | Cynthia | 28 Jul 1902 | 71y 3m 17d | North | wife of J. Gill | |
Gill | Jonathan | 30 Jul 1881 | 55y 6d | North | ||
Gill | Phebe Estella | 12 Aug 1856 | 11 Sep 1889 | North | daughter of J. & C.A. Gill | |
Goings | Alice T | 5 Feb 1907 | 3 May 1995 | Center | ||
Goings | Donna Bell (Smith) | 8 Oct 1920 | 10 Feb 2012 | South | ||
Goings | Dwight R. | 1901 | 1961 | Center | ||
Goings | Ella J. | 1873 | 1935 | Center | ||
Goings | Floyd Gale | 4 Oct 1919 | 13 Jun 1996 | South | ||
Goings | Floyd H. | 12 Sep 1898 | 4 Aug 1974 | Center | ||
Goings | Loren L. | 26 Nov 1927 | 17 Jul 2012 | Center | ||
Goings | Olive | 1902 | 1947 | Center | daughter of White & Ella Goings | |
Goings | Olive E. | 1877 | 1913 | Center | ||
Goings | Rose L. | 1 Apr 1900 | 13 Oct 1988 | Center | ||
Goings | White S. | 1869 | 1952 | Center | ||
Goings | William I. | 1895 | 1940 | Center | ||
Good | Eddy | 18 May 1880 | 3d | North | son of Jacob & B.E. Good | |
Good | Eulala | 17 Feb 1887 | 70y 9m 3d | North | wife of S.J. Good | |
Good | Evet E. | 15 Dec 1875 | 3 Jan 1879 | North | son of J.W. & R.M. Good | |
Good | J. N. | 18 May 1894 | 75y | North | (in bushes) | |
Good | Joseph W. | 1854 | 1930 | North | Father | |
Good | Oliver | 2 Mar 1846 | 29 Aug 1921 | North | ||
Good | Rosalinda M. | 1858 | 1941 | North | Mother | |
Good | Salathiel J. | 23 Feb 1887 | 70y 10m 22d | North | ||
Grafton | John Ward | 16 Aug 1911 | 2008 | South | ||
Grafton | Opal (Lyon) | 25 Oct 1915 | 12 May 2002 | South | m.5 Apr 1941 | |
Graham | (none) | 15 Dec 1896 | 27 Dec 1896 | North | son of J.D. & Clara B. | |
Graham | A. Clifton (Dr.) | 1891 | 1932 | North | Husband - Am Legion | |
Graham | Alfred | 25 Jun 1876 | 3y 9m | North | son of George W. & B.E. Graham | |
Graham | Barbara | 1885 | 1886 | North | ||
Graham | Buelah F. | 23 Mar 1890 | 10m 6d | North | daughter of J.D. & Clara B. Graham | |
Graham | Carl Vance | 1908 | 1976 | South | Pvt US Army WWII | |
Graham | Charles F. | 1886 | 1888 | North | ||
Graham | Clara B. | 1866 | 1941 | North | ||
Graham | Delia | 1877 | 1889 | North | ||
Graham | Elizabeth | 28 Mar 1878 | 78y 3m 25d | North | wife of Jessie Graham | |
Graham | Elizabeth | 20 Aug 1871 | 35y 6m 4d | North | Mother - wife of George W. Graham | |
Graham | George W. | 28 May 1884 | 54y 27d | North | Father | |
Graham | Henrietta | 1871 | 1889 | North | ||
Graham | Jesse D. | 1855 | 1929 | North | no surname on stone | |
Graham | John | 25 Jan 1876 | 30y 9m 13d | North | son of J. & E. Graham | |
Graham | Josie | 1881 | 1885 | North | ||
Graham | Lena M. | 1895 | 1988 | Center | ||
Graham | Lloyd N. | 1892 | 1969 | Center | WWI | |
Graham | Rosie | 1872 | 1872 | North | ||
Graham | Sarah | 1883 | 1884 | North | ||
Graham | T.J. | 4 Dec 1878 | 71y 1m27d | North | ||
Graham | Vaughn B. | 8 Oct 1906 | 30 Oct 1992 | South | US Army WWII | |
Granger | Eva | 1896 | 1934 | North | ||
Granger | James Leroy | 28 Mar 1889 | 20 Aug 1968 | North | PFC Cas Det 663 Demob GP WWI -US WW I Vet marker | |
Green | Cornelia | 1841 | 1873 | North | ||
Green | David | 1838 | 1907 | North | Co A 45 Reg Ohio Vol Inf - GAR | |
Green | R. Anna | 1872 | 1947 | Center | Mother - family stone | |
Green | U.G. | 1864 | 1936 | Center | Father - family stone | |
Grunwald | Emil E. | 1 Oct 1902 | 11 Aug 1982 | Center | ||
Grunwald | Zola G. | 12 Feb 1908 | 26 Sep 1998 | Center | FLT marker - Am Legion Aux marker- Ladies Aux VFW marker | |
Haith | Helen I. | 1912 | 1976 | Center | Mother | |
Haith | Leslie 'Job' | 3 Jan 1906 | 25 Apr 1982 | Center | ||
Hallam | Agnes M. | 18 Mar 1874 | 26y 6m | North | wife of T. L. Hallam | |
Hardenberger | Ava M. | -1901 | 1986 | Center | - | |
Hardenberger | Earl M. | 1896 | 1964 | Center | WWI | |
Hardenberger | Earl M. Jr. | 1925 | 1991 | Center | TEC 5 US Army WWII | |
Harms | Vernon | 1912 | 2003 | Center | ||
Harms | Virginia Maxey | 1918 | 1996 | Center | ||
Harpham | John D. | 14 Jul 1916 | 5 Oct 1993 | Center | SSGT US Army WWII | |
Harpham | Joseph | 1889 | 1974 | Center | Am Legion marker | |
Harpham | Joseph Edgar | 1920 | 1928 | Center | ||
Harpham | Mary Jane | 1890 | 1950 | Center | Am Legion Auxiliary marker | |
Harpham | William D. | 13 Feb 1923 | 8 Aug 1942 | Center | Pvt 2 Regt USMC 2 Div - WWII | |
Hauptman | Alice M. Olson | 4 Mar 1902 | 8 Nov 1999 | Center | ||
Hauptman | Fannie | 1895 | 1988 | Center | ||
Hauptman | Herman A. | 1861 | 1950 | Center | Rebehka marker | |
Hauptman | Herman Ray | 7 Jul 1894 | 3 Feb 1970 | Center | NE CPL 20 Co 3 Regt Air Svc WW I. - children: Herman, Reba, Verda, Sarene, Leatrice, Beverly | |
Hauptman | Marie O'Neil | 1901 | 1986 | Center | childern: Herman, Reba, Verda, Sarene, Leatrice, Beverly | |
Hauptman | Sarah E. | 1872 | 1941 | Center | Rebehka marker | |
Hauptman | Wilbur M. | 8 Feb 1900 | 29 Feb 1940 | Center | ||
Hayes | Lucy A. | 20 Apr 1858 | 12 May 1935 | Center | Mother - footstone | |
Hayes | Nathaniel L. | 9 Apr 1854 | 26 Jan 1926 | Center | Father - footstone | |
Head | Don | 1945 | 2005 | South | SSG US Army Vietnam | |
Head | Irvin E. | 1907 | 1981 | South | ||
Head | Joseph E. | 1864 | 1961 | Center | large Head marker | |
Head | Kathryn | 1909 | 1985 | South | ||
Head | Millard A. | 1910 | 1974 | Center | large Head marker | |
Headley | Cleo A. | 1906 | 1984 | Center | ||
Headley | Leland G. | 1897 | 1964 | Center | ||
Heckathorn | Martha J. | 9 Jan 1847 | 2 Nov 1920 | North | daughter of Susan J. Wilcox | |
Higgins | Albert S. | 1862 | 1936 | North | ||
Higgins | Andrew W. | 1827 | 1908 | Center | Father - large family stone | |
Higgins | Cressy | 22 Dec 1875 | 19 Apr 1894 | North | son of F. & L. Higgins | |
Higgins | daughter | 4 Jan 1899 | 5 Jan 1899 | North | daughter of A.S. & J.E. Higgins | |
Higgins | Dennis W. | 9 Jun 1871 | 1y 2m 21d | North | son of J. & Mary F. Higgins | |
Higgins | Ethel | 30 Jul 1881 | 19 Feb 1903 | North | ||
Higgins | George | 5 Feb 1905 | 5 Feb 1905 | North | ||
Higgins | Guy | 1883 | 1953 | North | ||
Higgins | H. Floyd | 1852 | 1935 | Center | large family stone | |
Higgins | Henry | 30 Oct 1863 | 29y 3m 16d | North | ||
Higgins | Ida May | 18 Mar 1874 | 16d | North | child of Jonathan & Mary F. Higgins | |
Higgins | Infant Son | 25 Jun 1889 | 8 Aug 1889 | North | son of H.F. & Libbie Higgins | |
Higgins | Jane | 28 Jun 1817 | 10 Aug 1883 | North | wife of Vincent Higgins | |
Higgins | John F. | 1857 | 1917 | Center | ||
Higgins | Julia E. | 2 Dec 1875 | 5 Feb 1905 | North | wife of A.S. Higgins | |
Higgins | Lettie Gertrude | 12 Jul 1888 | 5m 15d | North | daughter of A.C. & M.E. Higgins | |
Higgins | Libbie | 1854 | 1934 | Center | large family stone | |
Higgins | Louise | 1881 | 1949 | North | - | |
Higgins | Margaret Emeline | 18 Apr 1866 | 14 Feb 1888 | North | wife of Albert C Higgins - b. Grayson Co. VA | |
Higgins | Mary | 1835 | 1908 | Center | Mother - large family stone | |
Higgins | Oliver B. | 8 Apr 1874 | 2y 1m 6d | North | son of J. & Mary F. Higgins | |
Higgins | Ossie | 27 Nov 1874 | 8m 25d | North | child of Jonathan & Mary F. Higgins | |
Higgins | Sarah A. | 11 Jul 1880 | unreadable | North | daughter of Jarnes(?) & Kate Higgins | |
Higgins | W. Ruppert | 3 Apr 1895 | 3 Aug 1895 | North | ||
Horn | Julia A. Cook | 1856 | 1934 | North | ||
Hutton | Margarret E. | 1849 | 1931 | Center | ||
Hutton | William T. | 1848 | 1913 | Center | ||
Illegible | Center | cement marker | ||||
Illegible | North | 10 x 12 inch stone | ||||
Illegible | North | cement base only | ||||
Illegible | North | cement spire | ||||
Illegible | North | broken marker | ||||
Illegible | North | |||||
Johnson | Bessie | 3m | North | |||
Johnson | Daniel M. | 28 Apr 1839 | 27 Feb 1897 | North | Father | |
Johnson | George T. | 5 Apr 1881 | 28 Feb 1953 | Center | ||
Johnson | Hannah E. | 4 Nov 1856 | 23 Oct 1932 | North | Mother | |
Johnson | Lloyd Vernon | 22 Oct 1920 | 2 Nov 1991 | Center | WWII | |
Johnson | Marjorie Goings | 12 Apr 1922 | 31 May 1951 | Center | ||
Johnson | Zora A. | 2 May 1885 | 11 Feb 1987 | Center | ||
Jones | Charles B. | 1899 | 1944 | Center | Father | |
Jones | Delphia A. | 1904 | 1980 | Center | Mother - Rebehka marker | |
Jones | Fay F. | 1895 | 1976 | Center | ||
Jones | Fettie W. | 5 Apr 1869 | 8m 8d | North | child of E.M. & N.A. Jones | |
Jones | infant daughter | 6 Mar 1870 | North | daughter of E.M. & N.A. Jones | ||
Jones | William R. | 1877 | 1963 | Center | ||
Kernes | Benjamin 0 Jr. | 24 Aug 1939 | 23 Nov 1996 | South | m. 29 Dec 1963 | |
Kernes | Mary Beth | 2 Aug 1945 | 2008 | South | m. 29 Dec 1963 parents of Elizabeth, Thomas, Juliet | |
Kimball | Marjorie | 1913 | 2009 | Center | ||
Kinart | Donald | 1913 | 1918 | Center | ||
Kinart | Jackie L. | 1936 | Center | 1936 only date | ||
Kinart | Wayne L. | 1912 | 1964 | Center | ||
Lavigne | Alan Bruce | 11 Feb 1940 | 12 Feb 1997 | South | son of George & Della | |
LaVigne | Clyle A | 24 Feb 1929 | South | m. 5 Sep 1950 | ||
Lavigne | Della M. | 1916 | 1988 | South | m. 12 Jan 1935 | |
Lavigne | Dennis R. | 27 Nov 1941 | 15 May 2006 | South | m. 28 Oct 1966 - Parents of Wendy & Brian | |
LaVigne | Erma Faye (Gaylord) | 30 Mar 1929 | 19 May 2001 | South | m. 5 Sep 1950 | |
LaVigne | Gary D. | 1952 | 30 Dec 2003 | South | m. 11 Sep 1976 - stone includes wife Beverly - still living - parents of Paul, Ryan & Vanessa | |
Lavigne | George W. | 1908 | 1979 | South | m. 12 Jan 1935 | |
LaVigne | Greg A 'Wien' | 1 Sep 1959 | 25 Sep 2000 | South | son of Clyle & Erma Faye; father of Cole & Sydney; (Gone Fishing) | |
Lavigne | Henry A. | 1867 | 1946 | Center | ||
LaVigne | Henry L. | 1897 | 1986 | Center | ||
Lavigne | Kenneth J. | 1 Aug 1947 | South | m. 19 Jul 1997 - children - Kristina - Janeen - Gabriel - Sheena | ||
Lavigne | Mary L. | 1868 | 1948 | Center | ||
Lavigne | Pamela S. (Cox)-Kowalek | 25 May 1950 | South | m. 19 Jul 1997 - children - Kristina - Janeen - Gabriel - Sheena | ||
LaVigne | Peter J. | 1893 | 1971 | Center | ||
Lavigne | Raymond Everette | 28 Dec 1910 | North | son of H.A. & M.L. Lavigne | ||
Lavigne | Sally B. (Gnade) | South | m. 28 Oct 1966 - Parents of Wendy & Brian | |||
LaVigne | Vera M Goings | 1897 | 1998 | Center | [maiden name: Epler] | |
Leeper | Dora E. | 1867 | 1937 | North | Mother | |
Leeper | John W. | 1864 | 1937 | North | Father | |
Leeper | Livona | 8 Nov 1900 | 26 Jan 1902 | North | daughter of John & Dora Leeper | |
Leffert | Donna L. | 1912 | 2001 | South | ||
Leffert | Harry T. | 1907 | 1974 | South | WWII marker | |
Leist | Addison Carl | 10 May 1885 | 2y 1d | North | son of L. & C. Leist | |
Leslie | Frank | 1863 | 1945 | Center | ||
Leslie | Jack Leroy | 22 Aug 1931 | 4Jun1994 | South | m.22 Jul 1952 - US AirForce Korea - Vet marker | |
Leslie | Lillian May | 20 Jan 1908 | 30 Oct 1935 | North | ||
Leslie | Milo | 1899 | 1971 | Center | ||
Leslie | Ruth (Damon) | 6 Sep 1931 | South | our children; Rebecca, Barbara, Gary, Keith, Andrea, Marilyn | ||
Leslie | Steven Allen | 28 May 1954 | 30 Sep 1978 | Center | Pvt US Army Vietnam | |
Lockwood | Bernice | 1913 | 1989 | South | ||
Lockwood | Bertha V. Fuller | 22 Nov 1881 | 8 Jun 1955 | North | Mother | |
Lockwood | Beulah M. | 1900 | 1987 | Center | m. 15 Feb 1925 | |
Lockwood | C. Pete | 1881 | 1982 | Center | ||
Lockwood | Charles A. | 1878 | 1961 | Center | Father | |
Lockwood | Eddie | 16 Apr 1883 | 13d | North | son of George & M. Lockwood | |
Lockwood | Ellen L.(?) | 1 Oct 1883 | 37y 3m 10d | North | wife of A. Lockwood | |
Lockwood | Ellen M. | 4 Sep 1856 | 24 Jun 1940 | Center | Mother | |
Lockwood | Fred C. | 1913 | 1999 | South | ||
Lockwood | George | 14 Dec 1908 | 68y 2m 3d | North | ||
Lockwood | George P. | 1 Jan 1885 | 4y2m21d | North | son of of George & M. Lockwood | |
Lockwood | James | 1 Feb 1848 | 11 Nov 1916 | Center | Father | |
Lockwood | James H. | 1870 | 1950 | Center | ||
Lockwood | James W Jr. | 28 Jul 1935 | 24 Oct 1995 | Center | ||
Lockwood | James W. | 1902 | 1959 | Center | m. 15 Feb 1925 | |
Lockwood | Karen H. | 12 Sep 1888 | 2 Jul 1930 | Center | ||
Lockwood | Larry Lee | 5 May 1941 | Center | |||
Lockwood | Leo | 1903 | 1984 | South | ||
Lockwood | Lorraine | 1905 | 1988 | South | ||
Lockwood | Mary | 2 Sep 1892 | 76y 1d | North | ||
Lockwood | Mary Jane | 20 Feb 1893 | 42y 5m | North | ||
Lockwood | Maude F. | 1882 | 1930 | Center | Rebehka marker | |
Lockwood | Rachel J. | 1878 | 1947 | Center | Mother | |
Lockwood | Thomas | 10 Feb 1895 | 77y | North | ||
Lockwood | William T. | 1 Jan 1879 | 5 Apr 1927 | Center | ||
Luce | Catherine S (LaVigne) | 1903 | 2001 | South | ||
Luce | infant daughter | 6 Nov 1926 | North | daughter of W.M. & .S. Luce | ||
Luce | William M. | 1900 | 1970 | South | ||
Lyon | C. Burel | 1900 | 1969 | South | ||
Lyon | Clifton W. | 16 Oct 1894 | 8 Feb 1954 | Center | large family stone | |
Lyon | Eldora V. | 3Jun 1915 | 3 Jul 1916 | - | Center | daughter of C.L. & L.V. Lyon |
Lyon | Fairy I. | 1900 | 1971 | South | ||
Lyon | James William | 31 Jan 1863 | 6 Mar 1938 | Center | large family stone | |
Lyon | Lillie M. | 24 Oct 1862 | 17 May 1944 | Center | large family stone | |
Lyon | Richard L. | 24 Jan 1922 | 1 Mar 1945 | Center | CPL 304 Inf WWII - large family stone | |
Lyon | Steve N. | 22 Jan 1952 | 27 Oct 1989 | South | Father of Kari, Jon, Kirk, Jacque - FOE marker | |
Lyons | Edward Ray | 1890 | 1950 | Center | large family stone | |
Lyons | Nina Marie | 1893 | 1970 | Center | large family stone | |
Mallory | Ambrose H. | 1839 | 1922 | North | Father - GAR | |
Mallory | Luticha | 1844 | 1930 | North | Mother | |
Mallory | Nora | 16 Feb 1883 | 3w | North | daughter of A.H. & L. Mallory | |
Mallory | Willie | 11 Jun 1879 | 4m | North | son of A.H. & Lutitia Mallory | |
Marchand | Cathrine S. | 1844 | 1926 | Center | ||
Marchand | Gwen S. | 1897 | 1980 | South | ||
Marchand | Pierre | 1840 | 1918 | Center | ||
Marchand | Pierre | 15 Oct 1878 | 72y | North | ||
Marchand | Raymond E. | 4 Apr 1898 | 7 Aug 1969 | South | Pvt Btry A 71 Arty CAC WWI - also military stone | |
Markland | Blanche E. | 1915 | 1997 | South | ||
Markland | Frederick R. | 1909 | 1989 | South | ||
Maxey | Baby | Center | ||||
Maxey | J. Wilbur | 1871 | 1941 | Center | ||
Maxey | Lillie M. | 1878 | 1930 | Center | ||
McConnell | Esther M. | 24 Dec 1920 | 10 Nov 1985 | South | ||
McConnell | Roy A. | 24 Dec 1917 | 3 Mar 2000 | South | ||
McGrew | L.S. | 30 Sep 1829 | 24 Feb 1908 | North | 2nd Col Reg - GAR | |
